0 {                                     # Dreamland (Acoustic Grand Piano)
   0, 62, 62, 0, 0;
  15,  0,  0, 0, 0;
}

1 {                                     # Slowland modified
   0, 62, 62, 0, 0;                     # (Bright Acoustic Piano)
   3, 50, 50, 0, 0;
   5, 30, 42, 0, 0;
   5, 42, 30, 0, 0;
   5, 30, 35, 0, 0;
   5, 35, 20, 0, 0;
   5, 20, 25, 0, 0;
   5, 25, 20, 0, 0;
   5, 20, 25, 0, 0;
   5, 17, 19, 0, 0;
  40,  0,  9, 0, 0;
  20,  0,  0, 0, 0;
}

2 {                                     # Stereo Echo (Electric Grand Piano)
   0, 62, 62, 0, 0;
   5,  0,  0, 0, 0;
   0, 63,  0, 0, 0;
   5,  0,  0, 0, 0;
   0,  0, 33, 0, 0;
   5,  0,  0, 0, 0;
   0, 13,  0, 0, 0;
   5,  0,  0, 0, 0;
}

3 {                                     # Skramble Level 1&4 (Honky-Tonk Piano)
   0, 62, 62, 0, 0;
  10,  0,  0, 0, 0;
   1, 49,  0, 0, 0;
  10,  0,  0, 0, 0;
   1,  0, 39, 0, 0;
  10,  0,  0, 0, 0;
}

4 {                                     # Skramble Space (Rhodes Piano)
   0, 52, 62, 0, 0;
   4,  2, 28, 0, 0;
   1,  0, 19, 0, 0;
   1, 49, 19, 0, 0;
   3,  9, 19, 0, 0;
   1,  9, 49, 0, 0;
   6,  9,  0, 0, 0;
   9,  0,  0, 0, 0;
}

5 {                                     # Skramble Space Distorted
   0, 41, 49, 0, 16;                    # (Chorused Piano)
   4,  2, 22, 0, 16;
   1,  0, 15, 0, 16;
   1, 39, 15, 0, 16;
   3,  7, 15, 0, 16;
   1,  0, 13, 0, 16;
  10,  0,  0, 0, 16;
}

# 6 = Harpsichord

7 {                                     # Dreamland Stereo Left (Clavinet)
   0, 62, 42, 0, 0;
   8, 27,  0, 0, 0;
   4,  9,  0, 0, 0;
   3,  0,  0, 0, 0;
}

8 {                                     # Dreamland Stereo Right (Celesta)
   0, 42, 62, 0, 0;
   8,  0, 34, 0, 0;
   4,  0, 19, 0, 0;
   3,  0,  0, 0, 0;
}

9 P {                                   # Freeee (Glockenspiel)
   0, 41, 41, 0, 0;
   1, 62, 62, 0, 0;
   6, 62, 62, 0, 0;
   5,  0, 62, 0, 0;
L  5, 62,  0, 0, 0;
   5,  0, 62, 0, 0;
}

# 10 = Music Box
# 11 = Vibraphone

12 P {                                  # Marimba
   0, 62, 62, 0, 0;
   8,  0,  0, 0, 0;
}

13 P {                                  # Xylophone
   0, 62, 62, 0, 0;
   4,  0,  0, 0, 0;
}

14 {                                    # Slowland (Tubular Bells)
   0, 20, 20, 0, 0;
   2, 62, 62, 0, 0;
   5, 62, 62, 0, 0;
   5,  0, 62, 0, 0;
   5, 59,  0, 0, 0;
   5,  0, 59, 0, 0;
   5, 56,  0, 0, 0;
   5,  0, 56, 0, 0;
   5, 54,  0, 0, 0;
   5,  0, 54, 0, 0;
   5, 49,  0, 0, 0;
  40,  0,  9, 0, 0;
  20,  0,  0, 0, 0;
}

# 15 = Dulcimer

16 {                                    # Hammond Organ
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
R 20, *107, *107, 0, 0;
}

17 {                                    # Percussive Organ
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
   4, 40, 52, 6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 6, 0;
   4, 52, 40, 0, 0;
#  4, 40, 52, -6, 0;
S 20, *107, *107, 0, 0;
}

18 {                                    # Rock Organ
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
   4, 40, 52, 9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 9, 0;
   4, 52, 40, 0, 0;
#  4, 40, 52, -9, 0;
S 20, *107, *107, 0, 0;
}

19 {                                    # Church Organ
   0, 62, 62, 0, 0;
R 20, *107, *107, 0, 0;
}

20 {                                    # Simple ADSR (Reed Organ)
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
   4, *107, *107, 0, 0;
R 20, *107, *107, 0, 0;
}

21 P {                                  # Badiner Panned ADSR (Accordion)
   0, 40, 40, 0, 0;
   1, 63, 63, 0, 0;
  15, *120, *120, 0, 0;
S  7, *81, *81, 0, 0;
}

22 {                                    # Badiner ADSR 2 (Harmonica)
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
S  6, *64, *64, 0, 0;
}

# 23 = Tango Accordion
# 24 = Acoustic Guitar (nylon)
# 25 = Acoustic Guitar (steel)
# 26 = Electric Guitar (jazz)
# 27 = Electric Guitar (clean)
# 28 = Electric Guitar (muted)

29 {                                    # Overdriven Guitar
   1,  0,  0, 0, 0;
   0, 62, 62, 0, 0;
   6, 44, 44, 30, 0;
   0, 52, 52, 0, 0;
L  2, 58, 50, 25, 0;
   2, 50, 58, 0, 0;
}

30 {                                    # Torzy (Distortion Guitar)
   0, 62, 62, 0, 16;
   5, 42, 32, 0, 16;
  98,  0,  0, 0, 16;
}

31 {                                    # Torzy Shorter (Guitar Harmonics)
   0, 62, 62, 0, 16;
   5, 42, 32, 0, 16;
   5,  0,  0, 0, 16;
}

32 {                                    # Torzy 2 (Acoustic Bass)
   0, 62, 62, 0, 32;
   5, 42, 32, 0, 32;
  98,  0,  0, 0, 32;
}

33 {                                    # Torzy 2 Shorter (Electric Bass finger)
   0, 62, 62, 0, 32;
   5, 42, 32, 0, 32;
   5,  0,  0, 0, 32;
}

# --------------- EFFECTS -----------

96 {                                    # 96 = FX 1 (rain)
   0, 63, 0, 0, 0;
  20, 63, 0, 100, 0;
  60, 0, 63, 200, 0;
}

115 D {                                 # 115 = Wood Block
   0, 63, 63, 1024, 0;
   4, 63, 63,  576, 0;
  11,*84,*84,  536, 0;
}

118 {                                   # 118 = Synth Drum
   0, 63, 63, 1152, 0;
   5, 63, 63,    0, 0;
   8, *72, *72, -128, 0;
}

# -------------------------------- PERCUSSION --------------------------------

# 37 = Side Stick

-38, -40 {                              # 38, 40 = Acoustic, Electric Snare
   0, 63, 47, 0, 0;
   3, 63, 47, 0, 0;
   1, 55, 41, 0, 0;
  20, *104, *104, 0, 0;
}

-39 {                                   # Hand Clap
   0, 63, 63, 0, 0;
   1, 26, 26, 0, 0;
   1, 63, 63, 0, 0;
   1, 34, 34, 0, 0;
   1, 55, 55, 0, 0;
  20, *104, *104, 0, 0;
}

-42 {                                   # Closed High Hat
   0, 63, 32, 0,  0;
   1, 43, 22, 0, 12;
   1, 30, 15, 0,  8;
  10, *88, *88, 0, 4;
}

# 44 = Pedal High Hat

-46 {                                   # Open High Hat
   0, 32, 63, 0,  0;
   1, 28, 55, 0, 16;
   1, 24, 48, 0, 12;
   1, 21, 42, 0, 12;
  22, *112, *112, 0, 8;
}

-49 {                                   # Crash Cymbal 1
   0, 47, 63, 0, 0;
   1, 38, 55, 0, 4;
  25, 11, 10, 0, 8;
  25,  3,  3, 0, 8;
  10,  0,  0, 0, 12;
}

# 51 = Ride Cymbal 1
# 52 = Chinese Cymbal
# 53 = Ride Bell

-54 {                                   # Tambourine
#  0, 32, 32, 0, 0;
#  2,  0,  0, 0, 0;
   0, 32, 32, 0, 0;
   2,*64,*64, 0, 8;
   4,*64,*64, 0, 12;
}

# 55 = Splash Cymbal
# 56 = Cowbell

-57 {                                   # Crash Cymbal 2
   0, 63, 47, 0, 0;
   1, 35, 38, 0, 4;
  25, 20, 21, 0, 8;
  25,  5,  5, 0, 12;
  20, *104, *104, 0, 12;
}

# 58 = Vibraslap
# 59 = Ride Cymbal 2
