0 {                                     # (Acoustic Grand Piano), slap bassra betenni
   0, 62, 62, 0, 0;
  10, 30, 25, 0, 0;
  40, 15, 15, 0, 0;
L  1, 10, 10, 0, 0;
}

1 D P {                                     # Slowland modified
   0, 62, 62, 0, 0;                     # (Bright Acoustic Piano), basszusgitrra is betenni
   3, 50, 50, 0, 0;
   5, 30, 42, 0, 0;
   5, 42, 30, 0, 0;
   5, 30, 35, 0, 0;
   5, 35, 20, 0, 0;
   5, 20, 25, 0, 0;
   5, 25, 20, 0, 0;
   5, 20, 25, 0, 0;
   5, 17, 19, 0, 0;
  40,  0,  9, 0, 0;
  20,  0,  0, 0, 0;
}

2 D {                                     # Stereo Echo (Electric Grand Piano)
   0, 62, 62, 0, 0;
   6, 10, 20, 0, 0;
   0, 62,  0, 0, 0;
   6, 10, 10, 0, 0;
   0,  0, 43, 0, 0;
   6, 10, 10, 0, 0;
   0, 23,  0, 0, 0;
   15,  0,  0, 0, 0;
}

3 D {                    # Honky Tonk Piano
   0, 8,  32, 0, 0;
   1, 16, 63, 0, 0;
   2, 63, 15, 0, 0;
   2, 15, 63, 0, 0;
   2, 63, 15, 0, 0;
  8,  10,  8, 0, 0;
}

4 P D {                                     # Skramble Space (Rhodes Piano)
   0, 52, 62, 0, 0;
   4,  2, 28, 0, 0;
   1,  0, 19, 0, 0;
   1, 49, 19, 0, 0;
   3,  9, 19, 0, 0;
   1,  9, 49, 0, 0;
   6,  9,  0, 0, 0;
   9,  0,  0, 0, 0;
}

5 D {                    # Enterball modified (Chorused Piano)
   2,  0, 32, 0, 0;
   5,  0, 63, 0, 0;
   5,  24,  36, 0, 0;
   8,  36,  8, 0, 0;
   7, 63,  0, 0, 0;
   5,  48,  12, 0, 0;
  80, 12,  24, 0, 0;
  50, 0,  0,  0, 0;
}

6 P, 33 {                                   # Harpsichord, Electric Bass finger
   0, 52, 52, 1464, 16;
R  3, 30, 30, 1464, 16;
20, *107, *107, 1464, 16;
# R 20, *107, *107, 1464, 16;

#   5, 53, 53, 1464, 16;
#  30, 43,  0, 1464, 16;
#  40,  0,  0, 1464, 16;

#   0, 10, 30, 1464, 16;
#  50,  0,  0, 1464, 16;
}

7 D P {                                     # Clavinet
   1, 62, 62, 6, 0;                     
   1, 50, 50, -6, 0;
   1, 30, 42, 6, 0;
   1, 25, 35, -6, 0;
   1, 20, 30, 6, 0;
   1, 17, 20, -6, 0;
   1, 10, 15, 5, 0;
   1, 0,  0, -5, 0;
#   2, 20, 25, 4, 0;
#   2, 17, 19, -4, 0;
#   2,  0,  9, 0, 0;
#  20,  0,  0, 0, 0;
}

 8 D {                                     # Dreamland Stereo Right (Celesta)
  0, 42, 62, 0, 0;
  8,  0, 34, 0, 0;
  4,  0, 19, 0, 0;
  3,  0,  0, 0, 0;
}

9, 44 P {                                   # Freeee (Glockenspiel, Tremolo Strings)
   0, 41, 41, 0, 0;
   1, 62, 62, 0, 0;
   6, 62, 62, 0, 0;
   5,  0, 62, 0, 0;
L  5, 62,  0, 0, 0;
   5,  0, 62, 0, 0;
}

10 P, 125 {                           # Music Box, Helicopter
   0, 32, 62, -768, 0;
L  2, 62, 62, 768, 0;
#   2, 62, 32, 768, 0;
#   0, 0, 0, 0, 0;
  2, 02, 02, 0, 0;
#   0, 32, 62, -768, 0;
  0, 32, 32, -768, 0;
}

11 D P {                                  # Slowland modified echoed
   0, 62, 62, 0, 0;                     # (Vibraphone)
   5, 40, 40, 2, 0;
   5, 42, 30, 2, 0;
   5, 30, 35, 3, 0;
   5, 35, 20, 4, 0;
   5, 20, 25, 5, 0;
   5, 25, 20, 6, 0;
   5, 20, 25, 7, 0;
   5, 17, 19, 8, 0;
  130,  0,  9, 10, 0;
}

12 D P {                                    # Marimba, akuszt.gitrokra betenni
   0,  62,  62, 0, 0;
   5,  45,  45, 3, 0;
   5,  20,  30, 0, 0;
   80, 1, 1, -4, 0;
}

13, 28 P, 45 D {                      # Xylophone, Muted Guitar, Pizzicato Strings
   1, 62, 62, 0, 0;
   3,  0,  0, 0, 0;
}

14, 40, 41 P, 42, 43 P {        # Slowland (Tubular Bells, Violin, Viola, Cello, Contrabass)
   0, 20, 20, 0, 0;
   2, 62, 62, 0, 0;
   5, 62, 62, 0, 0;
   5,  0, 62, 0, 0;
   5, 59,  0, 0, 0;
   5,  0, 59, 0, 0;
   5, 56,  0, 0, 0;
   5,  0, 56, 0, 0;
   5, 54,  0, 0, 0;
   5,  0, 54, 0, 0;
   5, 49,  0, 0, 0;
  40,  0,  9, 0, 0;
  20,  0,  0, 0, 0;
}

15 D {                                    # Dulcimer
   0, 62, 62, 1501, 32;
   1, 52, 52, 1501, 32;
# 1464, 16
   1, 42, 42, 1464, 16;
   0, 62, 62, 0, 0;
 20, 35, 35, 0, 0;
#   2, 42, 42, 1464, 16;
#  1, 22, 22, 1464, 16;
#  20, 10, 30, -768, 0;
}

16 {                                    # Hammond Organ
   0, 32, 0, 0, 0;
   1, 63, 3, 0, 0;
  50, 13, 60,0, 0;
  60, 50,  3,0, 0;
R 20, *107, *107, 0, 0;
}

17 {                                    # Percussive Organ
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
   4, 40, 52, 6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -6, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 6, 0;
   4, 52, 40, 0, 0;
#  4, 40, 52, -6, 0;
S 20, *107, *107, 0, 0;
}

18, 60 P {                 # Rock Organ, French Horn
   1, 63, 63, 0, 0;
   4, 40, 52, 9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, -9, 0;
   4, 52, 40, 0, 0;
   4, 40, 52, 9, 0;
   4, 52, 40, 0, 0;
#  4, 40, 52, -9, 0;
S 20, *107, *107, 0, 0;
}

19 {                                    # Church Organ
   0, 62, 62, 0, 0;
R 20, *107, *107, 0, 0;
}

20 {                                    # Simple ADSR (Reed Organ)
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
   4, *107, *107, 0, 0;
R 20, *107, *107, 0, 0;
}

21 P {                                  # Badiner Panned ADSR (Accordion)
   0, 40, 0, 0, 0;
   2, 33, 63, 0, 0;
  15, 43, 33, 0, 0;
  15, 50, 10, 0, 0;
S  4, *107, *107, 0, 0;
}

22 P {                                    # Badiner ADSR 2 (Harmonica)
   0, 32, 32, 0, 0;
   1, 63, 63, 0, 0;
S  6, *64, *64, 0, 0;
}

# 23 = Tango Accordion
# 24 = Acoustic Guitar (nylon)
# 25 = Acoustic Guitar (steel)
# 26 = Electric Guitar (jazz)
# 27 = Electric Guitar (clean)
# 28 = Electric Guitar (muted) OK

29 P, 31 {                                    # 29 Overdriven Guitar, 31 Guitar Harmonics
   1,  0,  0, 0, 0;
   0, 62, 62, 0, 0;
   6, 44, 44, 30, 0;
   0, 52, 52, 0, 0;
L  2, 58, 50, 20, 0;
   2, 50, 58, 0, 0;
}

30 {                                    # Torzy (Distortion Guitar)
   1, 60, 60, 1501, 32;
#  20, 10,  0, 1501, 32;
}

32 {                                   # Acoustic Bass
   0, 63, 63, -760, 0;
  3, 53, 53, -768, 0;
  0, 50, 50, 696, 16;
  1, 50, 50, 696, 16;
R 3, *107, *107, 1464, 16;
}


34:1,7 {                                # Superguitar (Electric Bass pick)
   1, 60, 60, 1464, 144;
   1, 50, 50, 1464, 144;
# 60, 30, 30, 1464, 144;
L  1, 30, 30, 1464, 144;
}


35 {                                    # Superguitar help (Fretless Bass)
   0, 60, 60, 1464, 16;
   1, 50, 50, 1464, 16;
# 60, 30, 30, 1464, 16;
L  1, 30, 30, 1464, 16;
}

# 45 = Pizzicato Strings ok
# 47 = Timpani ok


72, 73, 74 P {                                    # Piccolo, Flute, Recorder
   0, 0, 0, 750, 0;
   3, 52, 52, 750, 0;
   2, 42, 42, 768, 0;
   0, 62, 62, 768, 0;
R 3, *107, *107, 736, 0;

}

80 P {                                    # Lead 1 Square
   0, 62, 62, 0, 0;
R  1, 0,  0, 0, 0;
}

81 P {                                    # Lead 2 Saw (square+alacsonytorzi)
   0, 62, 62, 1464, 0;
L  1, 62, 62, 1464, 16;
   0, 62, 62, -768, 0;
   1, 62, 62, -768, 0;
   0, 62, 62, 1464, 0;
}

82 {                                    # Lead 3 Calliope Felad (square+kozeptorzi)
   0, 62, 62, 1501, 0;
L  1, 62, 62, 1501, 32;
   0, 62, 62, 0, 0;
   1, 62, 62, 0, 0;
   0, 62, 62, 1501, 0;
}

83 {                                    # Lead 4 Chiff Lead (square+kozeptorzi 2)
   0, 62, 62, 733, 0;
L  1, 62, 62, 733, 32;
   0, 62, 62, 0, 0;
   1, 62, 62, 0, 0;
   0, 62, 62, 733, 0;
}

84 {                                    # Lead 5 (square+magastorzi)
   0, 62, 62, 1527, 0;
L  1, 62, 62, 1527, 48;
   0, 62, 62, 768, 0;
   1, 62, 62, 768, 0;
   0, 62, 62, 1527, 0;
}

85 P {                    # Lead 6 voice
   0, 20, 60, 4, 0;
L  1, 20, 60, 4, 0;
   0, 60, 30, -4, 0;
   1, 60, 30, -4, 0;
   0, 30, 60, 4, 0;
}

86 {                    # Lead 7
   0, 46, 60, 0, 0;
L  1, 46, 60, 0, 0;
   0, 0, 0, 0, 0;
   1, 0, 0, 0, 0;
   0, 46, 60, 0, 0;
}

87 P {                    # Lead 8
   0, 60, 50, 16, 0;
L  1, 60, 50, 16, 0;
   0, 50, 60, -16, 0;
   1, 50, 60, -16, 0;
   0, 60, 50, 16, 0;
}

88 P {                                # technotrance (Pad 1)
   0, 62, 62, -24, 128;
L  3, 38, 30, -36, 128;
   3, 30, 38, -6, 128;
}

89 {                                    # technotrance help (Pad 2)
   0, 62, 62, 12, 0;
L  4, 40, 40, 12, 0;
   2, 40, 40, 0, 0;
}

109 {               #Bagpipe
   0, 62, 62, 0, 0;
R  1, 0,  0, 1464, 16;
}
# --------------- EFFECTS ----------------------------------------------------------------------

114, 47 D P {                                # 114 = Steel Drums, 47 = Timpani
   0,  44,  44,     0,  16;
   1,  31,  31,    0,  16;
   1,  63,  63,  768,  16;
   4,*117,*117,  768,  16;
   6,*108,*108,  768,  16;
   4,   0,   0,  768,  16;
}

115 D {                                 # 115 = Wood Block
   0, 63, 63, 1024, 0;
   4, 63, 63,  576, 0;
  11,*84,*84,  536, 0;
}

117 D P {                                 # 117 = Melodic Tom
   0, 63, 63, 640, 0;
  10, 13,  0,   0, 0;
}

118 D {                                 # lbdob (Synth Drum)
   0, 63, 63, 1152, 0;
   4, 63, 63,    0, 0;
   3,*72,*72, -128, 0;
}

119 {                                    # Reverse Cymbal
   0, 0, 0, 368, 48;
   80, 20, 63, 1368, 48;
}

# 119 = Reverse Cymbal
# 122 = Seashore


124 P {                    # 124 = Telephone Ring
   0, 60, 60, 768, 0;
L  1, 60, 60, 768, 0;
   0, 60, 60, 0, 0;
   1, 60, 60, 0, 0;
   0, 60, 60, 768, 0;
}

126 D {                     # 
#  0,60,0,500,48; 
  0,60,60,1000,48;
  10,50,20, 300,48;
  15,0, 0, 0,48;}

127 D P {                     # Gunshot
#  0,60,0,500,48; 
  0,60,60,500,48;
  20,50,30, 2000,48;
  20,0, 0, 200,48;
}

# -------------------------------- PERCUSSION -------------------------------

-34 {
   0, 62, 62, 0, 0;
R  1, 0,  0, 0, 8;
}

#-34 {                # Seashore
#   0, 0, 0, 0, 4;
#   50, 0, 50, 0, 4;
#   50, 30, 10, 0, 4;
#   50, 0, 0, 0, 4;
#}

-35, -37 {                       # Acoustic Bass Drum, Side Stick
   0, 63, 47, 0, 9;
   1, 45, 21, 0, 9;
  4, 0, 0, 0, 9;
}

-36 {                       # Bass Drum
   0, 62, 62, 0, 13;
   1, 52, 52, 0, 13;
  10, 0, 0, 0, 9;
}

-38, -40 {                            # 38, 40 = Acoustic, Electric Snare
   0, 63, 47, 0, 0;
   3, 63, 47, 0, 0;
   1, 55, 41, 0, 0;
  20, *104, *104, 0, 0;
}

-39 {                                 # Hand Clap
   0, 63, 63, 0, 0;
   1, 26, 26, 0, 0;
   1, 63, 63, 0, 0;
   1, 34, 34, 0, 0;
   1, 55, 55, 0, 0;
  20, *104, *104, 0, 0;
}

-41 {                       # Low Floor Tom
   0, 53, 27, 0, 12;
   1, 32, 11, 0, 12;
  10, 0, 0, 0, 8;
}

-42 {                                   # Closed High Hat
   0, 63, 32, 0,  0;
   1, 43, 22, 0, 12;
   1, 30, 15, 0,  8;
  10, *88, *88, 0, 4;
}

# -43 High floor tom lsd lent

-44 {                                   # Pedal High Hat
   2, 43, 22, 0, 12;
   1, 30, 15, 0,  8;
  8, *88, *88, 0, 4;
}

-45 {                                   # Low Tom
   0, 63, 47, 0, 16;
   1, 45, 38, 0, 16;
  15, 10, 11, 0, 12;
  15,  5,  5, 0, 8;
  20, *104, *104, 0, 4;
}

-46 {                                   # Open High Hat
   0, 32, 63, 0,  0;
   1, 28, 55, 0, 16;
   1, 24, 48, 0, 12;
   1, 21, 42, 0, 12;
  22, *112, *112, 0, 8;
}

-47 {                                   # 
   0, 12, 42, 0, 12;
   3, 6, 23, 0, 12;
  25, 0, 0, 0, 12;
}

-49 {                                   # Crash Cymbal 1
   0, 44, 63, 0, 0;
   1, 28, 55, 0, 4;
  23, 14, 20, 0, 8;
  25,  3,  7, 0, 12;
  10,  0,  0, 0, 12;
}


-51 {                                   # Ride Cymbal 1
   0, 42, 52, 0, 0;
   2, 20, 22, 0,12;
   48, 0, 0, 0, 4;
}

# 52 = Chinese Cymbal

-53 {                                   # Ride Bell
   0, 60, 52, 0, 0;
   1, 50, 42, 0, 16;
   3, 28, 24, 0, 12;
   24, 0, 0, 0, 8;
}


-54 {                                   # Tambourine
   0, 48, 16, 0, 0;
   2,*64,*64, 0, 4;
   4,*64,*64, 0, 8;
}

# 55 = Splash Cymbal

-56 {                     # Cow Bell
   0, 62, 62, 0, 48;  # 16
   1, 50, 55, 0, 48;
  10, 0,  0, 0, 48;   # 3
}

-57 {                                   # Crash Cymbal 2
   0, 63, 42, 0, 0;
   1, 39, 30, 0, 4;
  22, 20, 15, 0, 8;
  32,  5,  5, 0, 12;
  15, *104, *104, 0, 12;
}

# 58 = Vibraslap

-59 {                      # Ride Cymbal 2
    0,53,33,0,12;
    2,43,23,0,12;
   25,0,0,0,12;
}

-62 {                     # Mute Hi Conga
   0, 42, 32, 0, 16;
   3, 0,  0, 0, 4;
}

-63 {                     # Open Hi Conga
   0, 60, 12, 0, 4;
   1, 40, 6, 0, 4;
   5, 20, 3, 0, 16;
   5, 0, 0, 0, 16;
}

-64, -43 {                     # Low Conga, High Floor Tom
   0, 60, 22, 0, 4;
   1, 40, 12, 0, 4;
   5, 20, 5, 0, 12;
   5, 0, 0, 0, 16;
}

-65 {                     # High Timbale
   0, 56, 56, 0, 0;
   1, 40, 32, 0, 12;
   5, 20, 20, 0, 12;
   5, 0, 0, 0, 16;
}

-69 {                # Cabasa
  0, 10, 0, 0, 0;
  2, 40, 40, 0, 0;
  1, 0, 20, 0, 0;
}

-70 {                # Maracas
  0, 30, 50, 0, 16;
  2, 0,   0, 0, 16;
}


-71 {                # Short Whistle
   2, 50, 20, 0, 12;
R  1, 50,  20, 0, 12;
}

-72 {                # Long Whistle
   1, 30, 40, 0, 16;
R  1, 30,  40, 0, 16;
}

-80 {                # Mute Triangle
    0, 46, 10, 0, 16;
    6, 0,   0, 0, 16;
}

-81 {                # Open Triangle
    0, 32, 52, 0, 16;
    2, 14, 26, 0, 16;
   28, 0,   0, 0, 16;
}

-82 {                # Shaker
    0, 0,  0, 0, 0;
    1, 0, 54, 0, 0;
    1, 54, 0, 0, 0;
    1, 0,  0, 0, 0;
}

-85 {                # Equinoxe 
    0, 46, 10, 0, 16;
    6, 0,   0, 0, 16;
}

# http://oktopus.hu/a_general_midi_hangszerhangjai
# https://www.midi.org/specifications/item/gm-level-1-sound-set
